Supplier Homepage
Product
Flanges
Slip On Flanges
Forged Carbon Steel Steel 600lbs RF Slip-on Flanges
Forged Carbon Steel Steel 600lbs RF Slip-on Flanges
FOB Price: | US $10 / Piece |
---|---|
Min. Order: | 10 Pieces |
Min. Order | FOB Price |
---|---|
10 Pieces | US $10/ Piece |
Port: | Tianjin, China |
---|---|
Production Capacity: | 10000mt/Year |
Payment Terms: | L/C, T/T, D/P |
Request a custom order and have something just for you!
Send Customized RequestBasic Info
- Model NO.: SDFG019
- Type: Welding Flange
- Structure: Round
- Sealing Surface: RF
- Size: 1/2′′---60′′
- Transport Package: Poly Wooden Cases or Poly Wooden Pallets
- Origin: China
- Standard: ANSI, DIN, JIS, GOST, En Uni ISO Awwa as
- Material: Carbon Steel
- Connection: Welding
- Manufacturing Way: Forging
- Trademark: SDK
- Specification: ISO9001 API PED
- HS Code: 73079100
Product Description
Customer Question & Answer
Ask something for more details
Ask something for more details
Assortments and specifications:
Class A:ASTM A105 ANSI B16.5 forged carbon steel flanges at working
Pressure of 150Lbs 300lbs and 600Lbs
Type:Slip-on
Size:1/2--24inch
Properties:Forged steel flange is made of high quality carbon steel with
Skillful workmanship possessing splendid strengt and toughness
It is widely uesd in pipeline works of petrochemical industry,
Chemical industry,chemical fertilizer equipments, etc.
Packing:In wooden cases
bore | common dimension | hub | raised face | drilling | approx weight(kg) | ||||||||||||
nominal bore | d1 | D | t | k | T | d3 | s | r | a | d4 | f | number of bolf | dia.of bolf | d2 | din2544 | din2634 | |
10 | 14 | 90 | 16 | 60 | 35 | 25 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | (1 1/2'') | 14 | 0.72 | 0.661 |
17.2*) | 28 | ||||||||||||||||
15 | 20 | 95 | 16 | 65 | 38 | 30 | 2.0 | 4 | 6 | 45 | 2 | 4 | M12 | (1 1/2'') | 14 | 0.81 | 0.746 |
21.3*) | 32 | ||||||||||||||||
20 | 25 | 105 | 18 | 75 | 40 | 38 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | (1 1/2'') | 14 | 1.24 | 1.06 |
26.9*) | 40 | ||||||||||||||||
25 | 30 | 115 | 18 | 85 | 40 | 42 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | (1 1/2'') | 14 | 1.38 | 1.29 |
33.7*) | 46 | ||||||||||||||||
32 | 38 | 140 | 18 | 100 | 42 | 52 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | (5/8'') | 18 | 2.03 | 1.88 |
42.4*) | 56 | ||||||||||||||||
40 | 44.5 | 150 | 18 | 110 | 45 | 60 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | (5/8'') | 18 | 2.35 | 2.34 |
48.3*) | 64 | ||||||||||||||||
50 | 57 | 165 | 20 | 125 | 48 | 72 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | (5/8'') | 18 | 3.2 | 2.82 |
60.3*) | 75 | ||||||||||||||||
65 | 76.1*) | 185 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 8 | M16 | (5/8'') | 18 | 4.29 | 3.74 |
80 | 88.9) | 200 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 8 | M16 | (5/8'') | 18 | 5.88 | 4.75 |
100 | 108 | 235 | 24 | 190 | 65 | 128 | 3.6 | 8 | 12 | 162 | 3 | 8 | M20 | (3/4'') | 23 | 7.54 | 6.52 |
114.3*) | 134 | ||||||||||||||||
125 | 133 | 270 | 26 | 220 | 68 | 155 | 4.0 | 8 | 12 | 188 | 3 | 8 | M24 | (7/8'') | 27 | 10.8 | 9.07 |
139.7*) | 162 | ||||||||||||||||
150 | 159 | 300 | 28 | 250 | 75 | 182 | 4.5 | 10 | 12 | 218 | 3 | 8 | M24 | (7/8'') | 27 | 14.5 | 11.8 |
168.3*) | 192 | ||||||||||||||||
200 | 216 | 360 | 30 | 310 | 80 | 240 | 6.3 | 10 | 16 | 278 | 3 | 12 | M24 | (7/8'') | 27 | 22.3 | 17 |
219.1*) | 244 | ||||||||||||||||
250 | 267 | 425 | 32 | 370 | 88 | 292 | 7.1 | 12 | 18 | 335 | 3 | 12 | M27 | (1'') | 30 | 33.5 | 24.4 |
273*) | 298 | ||||||||||||||||
300 | 318 | 485 | 34 | 430 | 92 | 345 | 8.0 | 12 | 20 | 395 | 4 | 16 | M27 | (1'') | 30 | 46.3 | 31.2 |
323.9*) | 352 | ||||||||||||||||
350 | 355.6*) | 555 | 38 | 490 | 10 | 395 | 8.0 | 12 | 20 | 450 | 4 | 16 | M30 | (1 1/8'') | 33 | 68 | 47.2 |
368 | |||||||||||||||||
400 | 406.4*) | 620 | 40 | 550 | 110 | 452 | 8.8 | 12 | 20 | 505 | 4 | 16 | M33 | (1 1/4'') | 36 | 89.7 | 61.7 |
419 | |||||||||||||||||
500 | 508.1*) | 730 | 44 | 660 | 125 | 558 | 10.0 | 12 | 20 | 615 | 4 | 20 | M33 | (1 1/4'') | 36 | 138 | 89.6 |
521 | |||||||||||||||||
600 | 609.6*) | 845 | 770 | 125 | 660 | 11.0 | 12 | 20 | 720 | 5 | 20 | M36 | (1 3/8'') | 39 | 104 | ||
622 | |||||||||||||||||
700 | 721.2*) | 960 | 875 | 125 | 760 | 12.5 | 12 | 22 | 820 | 5 | 24 | M39 | (1 1/2'') | 42 | 136 | ||
720 | |||||||||||||||||
800 | 812.8*) | 1085 | 990 | 135 | 865 | 14.2 | 12 | 20 | 930 | 5 | 24 | M45 | (1 3/4'') | 48 | 186 | ||
820 | |||||||||||||||||
900 | 914.4* | 1185 | 1090 | 145 | 968 | 16.0 | 12 | 24 | 1030 | 5 | 28 | M45 | (1 3/4'') | 48 | 236 | ||
930 | |||||||||||||||||
1000 | 1016*) | 1320 | 1210 | 155 | 1070 | 17.5 | 16 | 24 | 1140 | 5 | 28 | M52 | (2'') | 56 | 307 | ||
1020 |